close
Salient Features:
Product | CHALLENGER ALPHA ROTARY TILLER | ||||||
---|---|---|---|---|---|---|---|
Size | 5 Feet | 5.5 Feet | 6 Feet | 7 Feet | 8 Feet | 9 Feet | 10 Feet |
Working Width (in/cm) | 59/149 | 71/180 | 74/188 | 79/200 | 87/220 | 106/271 | 115/293 |
Total Width (in/cm) | 70/179 | 77/194 | 80/204 | 90/230 | 98/250 | 118/301 | 127/323 |
Height (in/cm) | 44/112 | 44/112 | 44/112 | 44/112 | 44/112 | 44/112 | 44/112 |
Weight (KG) Approx. | 430 | 445 | 460 | 490 | 536 | 570 | 640 |
PTO Speed RPM | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
No. of Blades | 36 | 36 | 42 | 48 | 54 | 60 | 60 |
Type of Blades | L/J | L/J | L/J | L/J | L/J | L/J | L/J |
Suitable Tractor HP | 45-50 | 50-55 | 50-55 | 55-60 | 60-65 | 70-75 | 75-90 |
The Product & Specifications are subject to change/discontinue without any notice on the sole discretion of manufacturer. |