close
Salient Features:
Product | Straw Reaper | ||||||
---|---|---|---|---|---|---|---|
Heavy Duty Frame (inch) | 56 | ||||||
Wheel size | 7-19 | ||||||
No. of blowers | 2 | ||||||
Thresher drum dia (mm) | 735 | ||||||
Thresher drum length (mm) | 1380 | ||||||
Reel length (mm) | 1913 | ||||||
No. of blades on cutter bar | 28 | ||||||
Cutting capacity | 1-2 acer/hrs | ||||||
Basket length (mm) | 1400 | ||||||
Basket dia (mm) | 880 | ||||||
Total weight (kg) approx. | 2050 | ||||||
The Product & Specifications are subject to change/discontinue without any notice on the sole discretion of manufacturer. |