close
Salient Features:
Product | Laser Leveler | ||||||
---|---|---|---|---|---|---|---|
Bucket (mm) | 2110 (W) x 925 (B) x 545 (H) | ||||||
Main Sheet Thickness (mm) | 1 | ||||||
Side Sheet Thickness (mm) | 10 | ||||||
Reversible Main Blade - Alloy Steel (mm) | 2100 x 115 x 12 | ||||||
Reversible Side Plate Blade - Alloy Steel (mm) | 746 x 115 x 12 | ||||||
Tyre Size | 6 x 16 | ||||||
Tyre Make | MRF | ||||||
Hydraulic Cylinder | Double Acting | ||||||
Hydraulic Cylinder Capacity | 6 metric Tonne | ||||||
Weight (KG) | 820kg (with tripod) | ||||||
The Product & Specifications are subject to change/discontinue without any notice on the sole discretion of manufacturer. |