close
Salient Features:
Product | Laser Leveler | ||||||
---|---|---|---|---|---|---|---|
Bucket (mm) | 2086 (W) x 750 (D) x 630 (H) | ||||||
Main Sheet Thickness (mm) | 1 | ||||||
Side Sheet Thickness (mm) | 10 | ||||||
Reversible Main Blade - Alloy Steel (mm) | 2080 x 127 x 10 | ||||||
Reversible Side Plate Blade - Alloy Steel (mm) | 505 x 100 x 8 | ||||||
Tyre Size | 6 x 16 | ||||||
Tyre Manufacturer | Goodyear | ||||||
Hydraulic Cylinder | Double Acting | ||||||
Hydraulic Cylinder Capacity | 6 metric Tonne | ||||||
Weight (KG) | 780 | ||||||
The Product & Specifications are subject to change/discontinue without any notice on the sole discretion of manufacturer. |