close
Salient Features:
Product | CHALLENGER HD ROTARY TILLER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Tillage width (in/cm) | Total Width (in/cm) | Total Length (in/cm) | Height (in/cm) | Weight (KG) Approx | PTO Speed RPM | No. Of Blades | Types of Blades | Suitable Tractor HP | 3-Point Hitch Type | Transmission type | Rotor tube diameter (in/cm) | Rotor Swing dia (in/cm) | Driveline safety Device |
5 Feet | 59/149 | 70/179 | 35/90 | 44/112 | 410 | 540/1000 | 36 | L | 45+ | Cat-II | GEAR | 3.5/9 | 18/46 | SHEAR BOLT |
6 Feet | 69/175 | 80/204 | 35/90 | 44/112 | 442 | 540/1000 | 42 | L | 55+ | Cat-II | GEAR | 3.5/9 | 18/46 | SHEAR BOLT |
7 Feet | 79/200 | 90/230 | 35/90 | 44/112 | 484 | 540/1000 | 48 | L | 65+ | Cat-II | GEAR | 3.5/9 | 18/46 | SHEAR BOLT |
8 Feet | 87/220 | 98/249 | 35/90 | 44/112 | 536 | 540/1000 | 54 | L | 75+ | Cat-II | GEAR | 3.5/9 | 18/46 | SHEAR BOLT |
9 Feet | 106/269 | 118/298 | 35/90 | 44/112 | 570 | 540/1000 | 60 | L | 80+ | Cat-II | GEAR | 3.5/9 | 18/46 | SHEAR BOLT |
10 Feet | 114/291 | 126/320 | 35/90 | 44/112 | 640 | 540/1000 | 66 | L | 90+ | Cat-II | GEAR | 3.5/9 | 18/46 | SHEAR BOLT |
The Product Specifications are subject to change/discontinue without any notice on the sole discretion of manufacturer. |