close
Salient Features:
Product | CHALLENGER HD ROTARY TILLER | ||||||
---|---|---|---|---|---|---|---|
Size | 5 Feet | 6 Feet | 7 Feet | 8 Feet | 9 Feet | 10 Feet | |
Working Width (in/cm) | 59/150 | 69/175 | 79/200 | 87/220 | 110/281 | 190/302 | |
Total Width (in/cm) | 70/179 | 80/204 | 90/230 | 98/250 | 130/330 | 139/352 | |
Height (in/cm) | 42/107 | 42/107 | 42/107 | 42/107 | 42/107 | 42/107 | |
Weight (KG) Approx. | 410 | 442 | 484 | 536 | 570 | 640 | |
PTO Speed RPM | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | |
No. of Blades | 36 | 42 | 48 | 54 | 60 | 66 | |
Type of Blades | L | L | L | L | L | L | |
Suitable Tractor HP | 45+ | 55+ | 65+ | 75+ | 80+ | 90+ | |
The Product Specifications are subject to change/discontinue without any notice on the sole discretion of manufacturer. |