close
Salient Features:
Type | 6x6 | 7x7 | 8x8 | 9x9 | 10x10 | 12x12 | |
---|---|---|---|---|---|---|---|
Frame (mm) | 75x10 Angle Frame with 100x50 Front Channel |
||||||
Gang Bolt / Axle (mm) | 31.5 (Solid Sq. Rod) | ||||||
No. of Discs | 12 | 14 | 16 | 18 | 20 | 24 | |
Type of Disc | Notched Disc in Front Gang & Plain Disc in Rear Gang | ||||||
Disc Diameter (mm) | 560 | 560 | 560 | 560 | 560 | 560 | |
Disc Spacing (mm) | 228 | 228 | 228 | 228 | 228 | 228 | |
Bearing Hubs | 4 | 4 | 6 | 8 | 8 | 8 | |
Mounted Cat. | CAT-II | CAT-II | CAT-II | CAT-II | CAT-II | CAT-II | |
Width of Cut (mm) | 1370-1420 | 1585-1635 | 1798-1852 | 2018-2068 | 2235-2285 | 2668-2718 | |
Weight (KG.) Approx. | 390 | 430 | 500 | 575 | 615 | 730 | |
Suitable Tractor HP | 30+ | 40+ | 50+ | 60+ | 75+ | 90+ | |
The Product Specifications are subject to change/discontinue without any notice on the sole discretion of manufacturer. |