close
Salient Features:
Product | IN-LINE SQUARE BALER 1900 | ||||||
---|---|---|---|---|---|---|---|
Bale Size | |||||||
Bale size (WH) (mm) | 457 / 357 | ||||||
Bale length (mm) | upto 1300 | ||||||
Dimension & Weights | |||||||
Overall width (mm) | 2600 | ||||||
Transport width (mm) | 2600 | ||||||
Overall length-less bale chute (mm) | 4760 | ||||||
Overall length-less bale chute (mm) | 5660 | ||||||
Overall height (mm) | 1700 | ||||||
Weight (Approx) Kg | 1570 | ||||||
Main Drive System | |||||||
Protection | Slip clutch, overrunning clutch & flywheel shear bolt | ||||||
Pick-up | |||||||
Lift Lower (mm) | Hydraulic | ||||||
Effective working width (mm) | 1928 | ||||||
Number of tine bars | 4 | ||||||
Number of double lines | 56 | ||||||
Drive protection | Torque limiter | ||||||
Auger diameter (mm) | 280 | ||||||
Feeding System | |||||||
Packer | 4 tine fork | ||||||
Protection | Shear bolt | ||||||
Plunger | |||||||
Speed (strokes/min) | 100 | ||||||
Length of stroke (mm) | 550 | ||||||
Number of plunger roller bearings | 8 | ||||||
Tyne Mechanism | |||||||
Number/Type of knotters | Two heavy duty knotters | ||||||
Twine Type | High capacity knotters | ||||||
Capacity | 12 spools | ||||||
Tyres | |||||||
Standard | 10.0/75-15.3 | ||||||
Bale Density Control | |||||||
Standard | Hydraulic density control | ||||||
Recommended Horsepower | |||||||
Tractor horsepower (HP) | 55 & above | ||||||
PTO operating speed (rev./min) | 540 | ||||||
PTO type | Type 113/8" 6 spline CV PTO Shaft | ||||||
Hydraulic spool valve requirement (min/rec) | One | ||||||
The Product & Specifications are subject to change/discontinue without any notice on the sole discretion of manufacturer. |