close
Salient Features:
PRODUCT | MINI SMART ROTARY TILLER | |||||||
---|---|---|---|---|---|---|---|---|
Size | 3 Feet | 3.5 Feet | 4 Feet |
|||||
Tillage width (in/cm) | 32/81 | 39/99 | 45/114 | |||||
Total Width (in/cm) | 41/103 | 47/119 | 53/134 | |||||
Total Length (in/cm) | 34/85 | 34/85 | 34/85 | |||||
Height (in/cm) | 38/96 | 38/96 | 38/96 | |||||
No. of Blades | 16 | 20 | 24 | |||||
PTO Speed (RPM) | 540 | 540 | 540 | |||||
Types of Blades | L&C | L&C | L&C | |||||
Weight (KG) Approx. | 186 | 202 | 230 | |||||
Suitable Tractor HP | 15+ | 20+ | 26+ | |||||
3-Point Hitch Type | Cat-I | Cat-I | Cat-I | |||||
Transmission type | GEAR | GEAR | GEAR | |||||
Rotor tube diameter (in/cm) | 2.5/6 | 2.5/6 | 2.5/6 | |||||
Rotor Swing Dia. (in /cm) | 18/46 | 18/46 | 18/46 | |||||
Driveline safety Device | SHEAR BOLT | SHEAR BOLT | SHEAR BOLT | |||||
The Product & Specifications are subject to change/discontinue without any notice on the sole discretion of manufacturer. |