close
Salient Features:
PRODUCT | Paddyvator Rotary Tiller | |||||||
---|---|---|---|---|---|---|---|---|
Size | 5.5 Feet | 6 Feet | 7 Feet | 8 FEET | ||||
Tillage width (in/cm) | 62/157 | 69/176 | 77/196 | 88/224 | ||||
Total Width (in/cm) | 70/178 | 78/198 | 86/218 | 97/246 | ||||
Total Length (in/cm) | 35/90 | 35/90 | 35/90 | 35/90 | ||||
Height (in/cm) | 43/110 | 43/110 | 43/110 | 43/110 | ||||
Number of Blades | 48 | 54 | 60 | 66 | ||||
Type of blades | C | C | C | C | ||||
PTO Speed (RPM) | 540 | 540 | 540 | 540 | ||||
Weight (KG) Approx | 345 | 362 | 390 | 420 | ||||
Suitable Tractor HP | 40+ | 45+ | 50+ | 55+ | ||||
3-Point Hitch Type | Cat-II | Cat-II | Cat-II | Cat-II | ||||
Transmission type | GEAR | GEAR | GEAR | GEAR | ||||
Rotor tube diameter (in/cm) | 3/7.6 | 3/7.6 | 3/7.6 | 3/7.6 | ||||
Rotor Swing dia (in/cm) | 17.7/45 | 17.7/45 | 17.7/45 | 17.7/45 | ||||
Driveline safety Device | SHEAR BOLT | SHEAR BOLT | SHEAR BOLT | SHEAR BOLT | ||||
The Product & Specifications are subject to change/discontinue without any notice on the sole discretion of manufacturer. |