close
Salient Features:
PRODUCT | Paddyvator Rotary Tiller | ||||||
---|---|---|---|---|---|---|---|
Size | 5.5 Feet | 6 Feet | 7 Feet | ||||
Working width (mm) | 1782 | 1982 | 2182 | ||||
Total Width (in/cm) | 1650 | 1850 | 2050 | ||||
Main Gear Box Type | Multispeed | Multispeed | Multispeed | ||||
Crown Pinion | 13x25 | 13x25 | 13x25 | ||||
Number of Speed | 2 | 2 | 2 | ||||
Side Transmission | Gear | Gear | Gear | ||||
Number of Blades | 48 | 54 | 60 | ||||
Gear Box Protection | Shear Bolt | Shear Bolt | Shear Bolt | ||||
PTO Speed (RPM) | 540 | 540 | 540 | ||||
Oil Seal | Duo cone | Duo cone | Duo cone | ||||
Weight (KG) Approx. | 325 | 342 | 360 | ||||
Suitable Tractor HP | 40+ | 45+ | 50+ | ||||
The Product & Specifications are subject to change/discontinue without any notice on the sole discretion of manufacturer. |