close
Salient Features:
Product | PRIMA ROTARY TILLER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 4 Feet | 5 Feet | 5.5 Feet (36 blades) | 5.5 Feet (39 blades) | 5.5 Feet (42 blades) | 6 Feet | 7 Feet | 5.5 Feet | 6 Feet | 5.5 Feet | 6 Feet |
Working Width (in/cm) | 47.32 | 59.4 | 66.3 | 66.3 | 66.3 | 69.3 | 79.29 | 66.3 | 69.3 | 66.3 | 69.3 |
Working Width (cm) | 120.1 | 151.2 | 168.5 | 168.5 | 168.5 | 176.2 | 201.4 | 168.5 | 176.2 | 168.5 | 176.2 |
Total Width (in/cm) | 8.1 | 70.31 | 77.2 | 77.2 | 77.2 | 80.23 | 90.1 | 77.2 | 80.23 | 77.2 | 80.23 |
Height (in/cm) | 147.8 | 178.6 | 196.1 | 196.1 | 197.1 | 203.8 | 229 | 196.1 | 203 | 196.1 | 203.8 |
Weight (KG) Approx. | 300 | 355 | 435 | 435 | 450 | 440 | 450 | 435 | 430 | 420 | 430 |
PTO Speed RPM | 540/1000 | ||||||||||
L Type of Blades | 30 | 36 | 36 | 39 | 42 | 42 | 48 | ||||
J Type blade | 66 | 72 | |||||||||
Pocket type | 48 | 52 | |||||||||
Suitable Tractor HP | 30+ | 35+ | 35+ | 40+ | 45+ | 40+ | 45 | 40+ | 40+ | 40+ | 40+ |
The Product & Specifications are subject to change/discontinue without any notice on the sole discretion of manufacturer. |