close
Salient Features:
Product | SHRED MASTER |
---|---|
Number of Rows | 1 |
Length | 2.60L | 1.8 W (without clute) |
Weight (kg) | 650 |
Depth Wheel Size Dia x Width (mm) | 400 X 150 |
3 pt. Hitch | Cat I |
PTO (RPM) | 540/1000 RPM |
Suitable Tractor HP | 45 HP with dual clutch |
Exhaust Direction | 360 (Manual Adjustment) |
Chopping Knives | 06-12-2023 |
Cutting Knives | 2 |
Cutting Material Height (mm) min. | 50 |
Clearance between Disc Cutters (mm) | 0.5 to 2 |
Clearance between Fly Wheel & Fixed Blades (mm) | 1 max |
Fly Wheel RPM | 1400 for 540&1350 for 1000 |
Height with Small Clute (mm) | 1538 |
The Product & Specifications are subject to change/discontinue without any notice on the sole discretion of manufacturer. |